49 Derby Lane, # 49 - $369,900
Tyngsborough, MA
Search Again
|
|
|
Exclusive townhome at Stonehedge Farms in private serene setting. Spacious 8-room home offers two master suites w/walk-in closets & full baths, w/additional bedroom & bath, den, sunroom, formal LR w/cathedral ceilings, built-in surround sound, and custom gas log fireplace. Upgrades throughout include HW floors, Italian porcelain tile, custom kitchen w/full-size cabinets w/crown moldings. Walk-out basement w/sliding glass doors to backyard. Private driveway. Two-car attached garage — MLSPIN #: 71258215
Similar Properties
Learn more about Tyngsborough real estate
Tyngsboro Homes
| Property Type: | Condo |
|---|---|
| Property Status: | Active |
| List Price: | $369,900 |
| County: | MIDD |
| Zip: | 01879 |
| Assessed Value: | $391,700 |
| Taxes: | $5,550 |
| Tax Year: | 2011 |
| Condo Fees: | $573 |
| Style: | Townhouse |
| Living Levels: | 2 |
| Unit Level: | 1 |
| Living Area: | 2,896 sqft |
| Basement: | Yes |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener, Storage |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | First Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Laundry Room Level: | First Floor |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | First Floor |
| Master Bedroom Dimensions: | 30X18 |
| Bedroom 2 Dimensions: | 14X11 |
| Bedroom 3 Dimensions: | 15X15 |
| Dining Room Dimensions: | 12X12 |
| Kitchen Dimensions: | 17X12 |
| Living Room Dimensions: | 20X16 |
| Family Room Dimensions: | 17X14 |
| Laundry Room Dimensions: | 8X5 |
| Other Room 1 Dimensions: | 17X15 |
| Other Room 2 Dimensions: | 9X5 |
| Bathroom 1 Dimensions: | 12X9 |
| Bathroom 2 Dimensions: | 5X5 |
| Bathroom 3 Dimensions: | 17X14 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: December 19, 2011 07:06 PM


