26 William Galvin Way, # 3 - $299,000
Wrentham, MA
Search Again
|
|
|
Newer Construction, end unit of a triplex with a pond in rear yard on private 4+ acre lot. Has walk out basement that could be finished for more space. Large living room and bedrooms with plenty of closet space. Ceramic tile and hardwood. Quick Close Possible! Currently has rental tenant in condo but they will be moving soon! — MLSPIN #: 71112178
Similar Properties
| Property Type: | Condo |
|---|---|
| Property Status: | Canceled |
| List Price: | $299,000 |
| County: | NORF |
| Zip: | 02093 |
| Assessed Value: | $305,700 |
| Taxes: | $3,736 |
| Tax Year: | 2009 |
| Condo Fees: | $226 |
| Style: | Attached |
| Living Levels: | 2 |
| Unit Level: | 1 |
| Lot Size: | 209,644 sqft |
| Acres: | 4.81 |
| Living Area: | 1,440 sqft |
| Basement: | Yes |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Total Bathrooms: | 2 |
| Master Bath: | Yes |
| Garage Spaces: | 0 |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Laundry Room Level: | Second Floor |
| Master Bedroom Dimensions: | 17X13 |
| Bedroom 2 Dimensions: | 13X13 |
| Dining Room Dimensions: | 11X10 |
| Living Room Dimensions: | 20X13 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: September 16, 2010 04:59 AM


