- You must log in to view this property
Zillow Details
Back to Results49 Derby Lane, # 49, Tyngsborough, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/18/2012 Zestimate ®: $372,400 30 Day Valuation Change: -$7,000 |
Valuation Range: High: $469,224 Low: $305,368 |
Last Updated: 05/15/2012 Zestimate ®: $2,065 30 Day Valuation Change: $23 |
Valuation Range: High: $2,519 Low: $1,507 |
See more about 49 Derby Ln UNIT 49 at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
49 Derby Ln UNIT 49, Tyngsboro, MA | 3 | 3.0 | $435,725 | 07/12/2007 | 2001 | $391,700 | 2011 | 2,880 |
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
231 Wellman Ave UNIT 231, North Chelmsford, MA | 2 | 1.5 | $193,000 | 03/30/2012 | 1984 | $196,600 | 2011 | 1,340 | |
| 180 Tyngsboro Rd APT 1C, North Chelmsford, MA | 2 | 1.0 | $70,000 | 04/17/2012 | 1964 | $91,600 | 2011 | 660 | ||
| 180 Tyngsboro Rd APT 57D, North Chelmsford, MA | 2 | 1.0 | $70,000 | 04/17/2012 | 1964 | $91,600 | 2011 | 659 | ||
|
819 Wellman Ave UNIT 819, North Chelmsford, MA | 2 | 1.5 | $165,000 | 02/27/2012 | 1989 | $222,900 | 2011 | 1,205 | |
|
349 Wellman Ave UNIT 349, North Chelmsford, MA | 3 | 1.5 | $193,000 | 04/09/2012 | 1984 | $198,700 | 2011 | 1,133 | |
|
220 Wellman Ave UNIT 220, North Chelmsford, MA | 2 | 1.5 | $178,000 | 02/17/2012 | 1983 | $216,000 | 2011 | 1,724 | |
|
226 Wellman Ave UNIT 226, North Chelmsford, MA | 2 | 2.0 | $225,000 | 09/30/2011 | 1983 | $220,500 | 2011 | 1,132 | |
|
192 Wellman Ave UNIT 192, North Chelmsford, MA | 2 | 1.5 | $214,000 | 03/22/2012 | 1985 | $218,900 | 2011 | 1,373 | |
|
744 Wellman Ave UNIT 744, North Chelmsford, MA | 2 | 1.5 | $200,000 | 04/02/2012 | 1987 | $205,500 | 2011 | 1,317 | |
|
1461 Pawtucket Blvd UNIT 5-3, Lowell, MA | 2 | 2.0 | $76,500 | 04/04/2012 | 1978 | $120,000 | 2011 | 1,150 |
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 01879:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Tyngsboro, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Tyngsboro, MA
There is no demographic information for this region




